# Schools in the N19 postcode district

London

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brookfield Primary School (London)](/school/100011/brookfield-primary-school) | 0.85 | School remains Good |
| [Duncombe Primary School (London)](/school/100403/duncombe-primary-school) | 0.80 | Good |
| [Hargrave Park School (London)](/school/100408/hargrave-park-school) | 0.76 | Good |
| [St John's Upper Holloway CofE Primary School (London)](/school/100439/st-john-s-upper-holloway-cofe-primary-school) | 0.78 | School remains Good |
| [St Joseph's Catholic Primary School (London)](/school/100441/st-joseph-s-catholic-primary-school) | 0.98 | Outstanding |
| [St Mark's CofE Primary School (London)](/school/100444/st-mark-s-cofe-primary-school) | 0.93 | Improved significantly |
| [Yerbury Primary School (London)](/school/100429/yerbury-primary-school) | 1.67 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [City of London Academy, Highgate Hill (London)](/school/143659/city-of-london-academy-highgate-hill) | 0.80 | Good |

Full page: /area/n19
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

