# Schools in the MK40 postcode district

Bedford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Castle Newnham School (Bedford)](/school/151125/castle-newnham-school) | 0.78 | Expected standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Great Denham Primary School (Bedford)](/school/135996/great-denham-primary-school) | 1.29 | Outstanding |
| [Great Ouse Primary Academy (Bedford)](/school/144746/great-ouse-primary-academy) | 1.05 | Expected standard |
| [Priory Primary School (Bedford)](/school/109436/priory-primary-school) | 1.57 | Not judged |
| [Queen's Park Academy (Bedford)](/school/136660/queen-s-park-academy) | 0.85 | Good |
| [St Francis of Assisi Catholic Primary and Pre-School (Bedford)](/school/139547/st-francis-of-assisi-catholic-primary-and-pre-school) | 0.95 | Good |
| [St James' CofE Academy (Bedford)](/school/148982/st-james-cofe-academy) | 0.93 | Standards maintained |
| [Westfield Primary School (Bedford)](/school/109666/westfield-primary-school) | 0.91 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Biddenham International School and Sports College (Bedford)](/school/109690/biddenham-international-school-and-sports-college) | 1.06 | Standards maintained |

Full page: /area/mk40
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

