# Schools in the ME7 postcode district

Gillingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barnsole Primary School (Gillingham)](/school/144423/barnsole-primary-school) | 0.96 | Good |
| [Bredhurst Church of England Voluntary Controlled Primary School (Gillingham)](/school/118619/bredhurst-church-of-england-voluntary-controlled-primary-school) | 1.15 | Good |
| [Brompton-Westbrook Primary School (Gillingham)](/school/141467/brompton-westbrook-primary-school) | 1.32 | School remains Good |
| [Byron Primary School (Gillingham)](/school/142399/byron-primary-school) | 0.96 | Not judged |
| [Hempstead Infant School (Gillingham)](/school/118555/hempstead-infant-school) | 0.96 | School remains Good |
| [Napier Community Primary and Nursery Academy (Gillingham)](/school/141199/napier-community-primary-and-nursery-academy) | 0.93 | Improved significantly |
| [Oasis Academy Skinner Street (Gillingham)](/school/140040/oasis-academy-skinner-street) | 0.88 | Good |
| [Saxon Way Primary School (Gillingham)](/school/139928/saxon-way-primary-school) | 1.00 | Standards maintained |
| [St Mary's Catholic Primary School (Gillingham)](/school/118782/st-mary-s-catholic-primary-school) | 0.98 | Good |
| [The Academy of Woodlands (Gillingham)](/school/139493/the-academy-of-woodlands) | 0.96 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brompton Academy (Gillingham)](/school/136107/brompton-academy) | 1.66 | Not judged |
| [The Robert Napier School (Gillingham)](/school/138511/the-robert-napier-school) | 0.59 | Not judged |

Full page: /area/me7
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

