# Schools in the ME1 postcode district

Rochester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Balfour Infant School (Rochester)](/school/118329/balfour-infant-school) | 0.89 | Not judged |
| [Burham Church of England Primary School (Rochester)](/school/118620/burham-church-of-england-primary-school) | 0.89 | School remains Good |
| [Crest Infant School (Rochester)](/school/118330/crest-infant-school) | 0.70 | Standards maintained |
| [Delce Academy (Rochester)](/school/147769/delce-academy) | 0.47 | Good |
| [Rochester Riverside Church of England Primary School (Rochester)](/school/149069/rochester-riverside-church-of-england-primary-school) | 1.22 | Not judged |
| [St Margaret's at Troy Town CofE Voluntary Controlled Primary School (Rochester)](/school/144914/st-margaret-s-at-troy-town-cofe-voluntary-controlled-primary-school) | 1.25 | Strong standard |
| [St Peter's Infant School (Rochester)](/school/118576/st-peter-s-infant-school) | 0.70 | School remains Good |
| [St William of Perth Roman Catholic Primary School (Rochester)](/school/151929/st-william-of-perth-roman-catholic-primary-school) | 1.20 | School remains Good |
| [The Pilgrim School (A Church of England Primary With Nursery) (Rochester)](/school/143832/the-pilgrim-school-a-church-of-england-primary-with-nursery) | 1.77 | Not judged |
| [Warren Wood Primary School (Rochester)](/school/140989/warren-wood-primary-school) | 0.96 | Not judged |
| [Wouldham, All Saints Church of England Voluntary Controlled Primary School (Rochester)](/school/118634/wouldham-all-saints-church-of-england-voluntary-controlled-primary-school) | 0.85 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Sir Joseph Williamson's Mathematical School (Rochester)](/school/136662/sir-joseph-williamson-s-mathematical-school) | 1.67 | Outstanding |
| [St John Fisher Catholic Comprehensive School (Rochester)](/school/118908/st-john-fisher-catholic-comprehensive-school) | 0.59 | Not judged |
| [The Rochester Grammar School (Rochester)](/school/136313/the-rochester-grammar-school) | 1.18 | Good |
| [The Thomas Aveling School (Rochester)](/school/137376/the-thomas-aveling-school) | 1.14 | School remains Good |

Full page: /area/me1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

