# Schools in the M45 postcode district

Manchester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School, Stand (Manchester)](/school/105325/all-saints-church-of-england-primary-school-stand) | 0.92 | School remains Good |
| [Heaton Park Primary School (Manchester)](/school/150484/heaton-park-primary-school) | 0.91 | School remains Good |
| [Higher Lane Primary School (Manchester)](/school/144575/higher-lane-primary-school) | 0.92 | Expected standard |
| [Mersey Drive Community Primary School (Manchester)](/school/105299/mersey-drive-community-primary-school) | 1.06 | Good |
| [Ribble Drive Community Primary School (Manchester)](/school/150488/ribble-drive-community-primary-school) | 1.00 | Good |
| [St Bernadette's Roman Catholic Primary School, a Voluntary Academy (Manchester)](/school/150560/st-bernadette-s-roman-catholic-primary-school-a-voluntary-academy) | 1.00 | Good |
| [St Michael's Roman Catholic Primary School, A Voluntary Academy (Manchester)](/school/149679/st-michael-s-roman-catholic-primary-school-a-voluntary-academy) | 0.96 | Expected standard |
| [Whitefield Community Primary School (Manchester)](/school/150487/whitefield-community-primary-school) | 1.06 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Philips High School (Manchester)](/school/151027/philips-high-school) | 0.92 | Requires improvement |

Full page: /area/m45
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

