# Schools in the M40 postcode district

Manchester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbott Community Primary School (Manchester)](/school/105387/abbott-community-primary-school) | 1.66 | School remains Outstanding |
| [All Saints C of E Primary School (Manchester)](/school/105505/all-saints-c-of-e-primary-school) | 1.00 | School remains Good |
| [Briscoe Lane Academy (Manchester)](/school/138653/briscoe-lane-academy) | 1.00 | School remains Good |
| [Christ The King RC Primary School Manchester (Manchester)](/school/105514/christ-the-king-rc-primary-school-manchester) | 1.00 | School remains Good |
| [Co-op Academy Broadhurst (Manchester)](/school/146227/co-op-academy-broadhurst) | 0.93 | School remains Good |
| [Lily Lane Primary School (Manchester)](/school/149671/lily-lane-primary-school) | 0.98 | Needs attention |
| [Moston Fields Primary School (Manchester)](/school/105427/moston-fields-primary-school) | 1.00 | Not judged |
| [New Moston Primary School (Manchester)](/school/105432/new-moston-primary-school) | 0.79 | Not judged |
| [Park View Community Primary Academy (Manchester)](/school/150600/park-view-community-primary-academy) | 1.00 | Requires improvement |
| [Saviour CofE Primary School (Manchester)](/school/105548/saviour-cofe-primary-school) | 1.00 | Needs attention |
| [St Augustine's CofE Primary School (Manchester)](/school/105490/st-augustine-s-cofe-primary-school) | 0.95 | Standards maintained |
| [St Dunstan's RC Primary School, a Voluntary Academy (Manchester)](/school/151454/st-dunstan-s-rc-primary-school-a-voluntary-academy) | 1.00 | School remains Good |
| [St Edmund's RC Primary School, a Voluntary Academy (Manchester)](/school/151605/st-edmund-s-rc-primary-school-a-voluntary-academy) | 1.00 | Good |
| [St Margaret Mary's RC Primary School, a Voluntary Academy (Manchester)](/school/151359/st-margaret-mary-s-rc-primary-school-a-voluntary-academy) | 0.96 | Good |
| [St Mary's CofE Primary School Moston (Manchester)](/school/105545/st-mary-s-cofe-primary-school-moston) | 0.93 | Not judged |
| [St Wilfrid's CofE Junior and Infant School (Manchester)](/school/105496/st-wilfrid-s-cofe-junior-and-infant-school) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Manchester Communication Academy (Manchester)](/school/136105/manchester-communication-academy) | 0.72 | Good |
| [St Matthew's RC High School (Manchester)](/school/148389/st-matthew-s-rc-high-school) | 0.76 | Not judged |

Full page: /area/m40
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

