# Schools in the M34 postcode district

Manchester, Tameside

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Audenshaw Primary School (Manchester)](/school/106203/audenshaw-primary-school) | 1.10 | Expected standard |
| [Denton West End Primary School (Manchester)](/school/138207/denton-west-end-primary-school) | 0.92 | School remains Good |
| [Linden Road Academy and Hearing Impaired Base (Tameside)](/school/141408/linden-road-academy-and-hearing-impaired-base) | 1.00 | School remains Good |
| [Manor Green Primary Academy (Manchester)](/school/142286/manor-green-primary-academy) | - | Expected standard |
| [Poplar Street Primary School (Manchester)](/school/145706/poplar-street-primary-school) | 0.96 | Good |
| [Russell Scott Primary School (Manchester)](/school/106206/russell-scott-primary-school) | 1.00 | Good |
| [St Mary's RC Primary School (Manchester)](/school/106252/st-mary-s-rc-primary-school) | 1.19 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Audenshaw School (Manchester)](/school/136273/audenshaw-school) | 0.99 | Good |
| [St Thomas More RC College (Manchester)](/school/106271/st-thomas-more-rc-college) | 1.11 | School remains Good |

Full page: /area/m34
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

