# Schools in the LS9 postcode district

Leeds

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saint's Richmond Hill Church of England Primary School (Leeds)](/school/108048/all-saint-s-richmond-hill-church-of-england-primary-school) | 0.97 | School remains Good |
| [Co-op Academy Brownhill (Leeds)](/school/138986/co-op-academy-brownhill) | 1.00 | School remains Good |
| [Co-op Academy Nightingale (Leeds)](/school/139701/co-op-academy-nightingale) | 0.97 | Good |
| [Co-op Academy Woodlands (Leeds)](/school/139015/co-op-academy-woodlands) | 1.00 | Good |
| [Corpus Christi Catholic Primary School (Leeds)](/school/108024/corpus-christi-catholic-primary-school) | 0.97 | Good |
| [Ebor Gardens Primary Academy (Leeds)](/school/142629/ebor-gardens-primary-academy) | 0.92 | Outstanding |
| [Meadowfield Primary School (Leeds)](/school/146215/meadowfield-primary-school) | 0.94 | Good |
| [Richmond Hill Academy (Leeds)](/school/145178/richmond-hill-academy) | 1.00 | Good |
| [Shakespeare Primary School (Leeds)](/school/107938/shakespeare-primary-school) | 1.00 | School remains Good |
| [St Nicholas Catholic Primary School (Leeds)](/school/108029/st-nicholas-catholic-primary-school) | 0.91 | Good |
| [St Patrick Catholic Primary School (Leeds)](/school/108036/st-patrick-catholic-primary-school) | 1.00 | School remains Good |
| [St Peter's Church of England Primary School (Leeds)](/school/150861/st-peter-s-church-of-england-primary-school) | 0.96 | Outstanding |
| [Victoria Primary Academy (Leeds)](/school/142450/victoria-primary-academy) | 1.00 | Good |
| [Wykebeck Primary School (Leeds)](/school/107933/wykebeck-primary-school) | 0.95 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Co-op Academy Leeds (Leeds)](/school/137065/co-op-academy-leeds) | 0.49 | Good |
| [Corpus Christi Catholic College, A Voluntary Academy (Leeds)](/school/148294/corpus-christi-catholic-college-a-voluntary-academy) | 0.38 | Requires improvement |
| [Mount St Mary's Catholic High School (Leeds)](/school/108097/mount-st-mary-s-catholic-high-school) | 1.07 | Not judged |
| [Trinity Academy Leeds (Leeds)](/school/148560/trinity-academy-leeds) | 1.48 | Outstanding |

Full page: /area/ls9
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

