# Schools in the LS26 postcode district

Leeds

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cockburn Haigh Road Academy (Leeds)](/school/147271/cockburn-haigh-road-academy) | 1.00 | Good |
| [Great Preston VC CofE Primary School (Leeds)](/school/134913/great-preston-vc-cofe-primary-school) | 1.07 | School remains Good |
| [Holy Trinity Church of England Academy, Rothwell (Leeds)](/school/140399/holy-trinity-church-of-england-academy-rothwell) | 1.00 | Not judged |
| [Methley Primary School (Leeds)](/school/145733/methley-primary-school) | 1.00 | Good |
| [Oulton Primary School (Leeds)](/school/107842/oulton-primary-school) | 0.97 | Good |
| [Rothwell Primary School (Leeds)](/school/107982/rothwell-primary-school) | 1.00 | Good |
| [Rothwell St Mary's RC Primary School (Leeds)](/school/108018/rothwell-st-mary-s-rc-primary-school) | 1.00 | Outstanding |
| [Swillington Primary School (Leeds)](/school/143239/swillington-primary-school) | 0.89 | School remains Good |
| [Woodlesford Primary School (Leeds)](/school/107834/woodlesford-primary-school) | 0.98 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Oulton Academy (Leeds)](/school/148527/oulton-academy) | 0.88 | Outstanding |

Full page: /area/ls26
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

