# Schools in the LE2 postcode district

Leicester, Leicestershire

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Tudor Grange Samworth Academy, A church of England School (Leicester)](/school/144479/tudor-grange-samworth-academy-a-church-of-england-school) | 1.63 | Expected standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Avenue Primary School (Leicester)](/school/131002/avenue-primary-school) | 0.96 | Standards maintained |
| [Brocks Hill Primary School (Leicester)](/school/139739/brocks-hill-primary-school) | 1.14 | Outstanding |
| [Brookside Primary School (Leicester)](/school/145619/brookside-primary-school) | 0.91 | Good |
| [Charnwood Primary School (Leicester)](/school/149647/charnwood-primary-school) | 1.00 | Not judged |
| [Eyres Monsell Primary School (Leicester)](/school/120069/eyres-monsell-primary-school) | 0.95 | School remains Good |
| [Glen Hills Primary School (Leicester)](/school/137932/glen-hills-primary-school) | 1.02 | School remains Good |
| [Granby Primary School (Leicester)](/school/120006/granby-primary-school) | 1.07 | Good |
| [Hazel Community Primary School (Leicester)](/school/120071/hazel-community-primary-school) | 0.89 | Strong standard |
| [Highfields Primary School (Leicester)](/school/146844/highfields-primary-school) | 1.02 | Not judged |
| [Holy Cross Catholic School, a Voluntary Academy (Leicester)](/school/146224/holy-cross-catholic-school-a-voluntary-academy) | 0.95 | Good |
| [Knighton Mead Primary Academy (Leicester)](/school/142848/knighton-mead-primary-academy) | 0.93 | Standards maintained |
| [Langmoor Primary School Oadby (Leicester)](/school/139859/langmoor-primary-school-oadby) | 1.00 | Requires improvement |
| [Launde Primary School (Leicestershire)](/school/139751/launde-primary-school) | 0.97 | Expected standard |
| [Marriott Primary School (Leicester)](/school/120077/marriott-primary-school) | 0.98 | Good |
| [Medway Community Primary School (Leicester)](/school/120108/medway-community-primary-school) | 1.00 | School remains Good |
| [Montrose School (Leicester)](/school/120029/montrose-school) | 1.15 | Not judged |
| [Overdale Infant School (Leicester)](/school/145617/overdale-infant-school) | 0.99 | Not judged |
| [Rolleston Primary School (Leicester)](/school/134305/rolleston-primary-school) | 0.98 | Expected standard |
| [Sparkenhoe Community Primary School (Leicester)](/school/146857/sparkenhoe-community-primary-school) | 1.00 | Good |
| [St John the Baptist CofE Primary School (Leicester)](/school/120230/st-john-the-baptist-cofe-primary-school) | 1.00 | Good |
| [St Thomas More Catholic Voluntary Academy (Leicester)](/school/138185/st-thomas-more-catholic-voluntary-academy) | 0.97 | Good |
| [Uplands Infant School (Leicester)](/school/146853/uplands-infant-school) | 0.98 | Good |
| [Woodland Grange Primary School (Leicester)](/school/145620/woodland-grange-primary-school) | 0.95 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beauchamp College (Leicester)](/school/139624/beauchamp-college) | 0.72 | Good |
| [Gartree High School (Leicester)](/school/138155/gartree-high-school) | 1.45 | Not judged |
| [Lancaster Academy (Leicester)](/school/143857/lancaster-academy) | 0.56 | Good |
| [Manor High School (Leicester)](/school/137120/manor-high-school) | 1.03 | School remains Good |
| [Moat Community College (Leicester)](/school/120292/moat-community-college) | 0.83 | School remains Good |
| [Sir Jonathan North Girls' College (Leicester)](/school/146108/sir-jonathan-north-girls-college) | 0.77 | Not judged |

Full page: /area/le2
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

