# Schools in the LA2 postcode district

Cockerham, Lancaster, LANCASTER, Lancaster

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Austwick Church of England VA Primary School (Lancaster)](/school/121620/austwick-church-of-england-va-primary-school) | - | Standards maintained |
| [Bentham Community Primary School (LANCASTER)](/school/121380/bentham-community-primary-school) | 0.95 | Good |
| [Caton Primary School (Lancaster)](/school/119322/caton-primary-school) | 0.92 | Standards maintained |
| [Caton St Paul's Church of England Primary School (Lancaster)](/school/119524/caton-st-paul-s-church-of-england-primary-school) | 1.12 | Expected standard |
| [Cawthorne's Endowed School (Lancaster)](/school/119540/cawthorne-s-endowed-school) | - | Good |
| [Cockerham Parochial CofE Primary School (Cockerham, Lancaster)](/school/119525/cockerham-parochial-cofe-primary-school) | 1.00 | Good |
| [Dolphinholme Church of England Primary School (Lancaster)](/school/119526/dolphinholme-church-of-england-primary-school) | 1.00 | Good |
| [Ellel St John the Evangelist Church of England Primary School (Lancaster)](/school/119527/ellel-st-john-the-evangelist-church-of-england-primary-school) | 1.00 | School remains Good |
| [Hornby St Margaret's Church of England Primary School (Lancaster)](/school/119530/hornby-st-margaret-s-church-of-england-primary-school) | - | Requires improvement |
| [Quernmore Church of England Voluntary Controlled Primary School (Lancaster)](/school/119378/quernmore-church-of-england-voluntary-controlled-primary-school) | 0.83 | School remains Good |
| [Slyne-with-Hest, St Luke's, Church of England Primary School (Lancaster)](/school/119542/slyne-with-hest-st-luke-s-church-of-england-primary-school) | 0.83 | Expected standard |
| [St Wilfrid's Cof E Primary School (Lancaster)](/school/119529/st-wilfrid-s-cof-e-primary-school) | 1.14 | Not judged |
| [Tatham Fells Church of England Voluntary Controlled Primary School (Lancaster)](/school/119379/tatham-fells-church-of-england-voluntary-controlled-primary-school) | - | School remains Good |
| [Thurnham Glasson Christ Church, Church of England Primary School (Lancaster)](/school/119543/thurnham-glasson-christ-church-church-of-england-primary-school) | - | Urgent improvement |
| [Wray with Botton Endowed Primary School (Lancaster)](/school/119362/wray-with-botton-endowed-primary-school) | - | Standards maintained |

Full page: /area/la2
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

