# Schools in the LA1 postcode district

Lancaster

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bowerham Primary & Nursery School (Lancaster)](/school/119129/bowerham-primary-nursery-school) | 0.96 | Strong standard |
| [Castle View Primary Academy (Lancaster)](/school/148231/castle-view-primary-academy) | - | Not judged |
| [Lancaster Christ Church Church of England Primary School (Lancaster)](/school/119532/lancaster-christ-church-church-of-england-primary-school) | 0.95 | Expected standard |
| [Lancaster Dallas Road Community Primary School (Lancaster)](/school/119130/lancaster-dallas-road-community-primary-school) | 1.00 | Good |
| [Lancaster Ryelands Primary School (Lancaster)](/school/119132/lancaster-ryelands-primary-school) | 0.91 | Expected standard |
| [Moorside Primary School (Lancaster)](/school/119273/moorside-primary-school) | 0.94 | School remains Good |
| [Scotforth St Paul's Church of England Primary and Nursery School (Lancaster)](/school/119533/scotforth-st-paul-s-church-of-england-primary-and-nursery-school) | 0.96 | Good |
| [Skerton St Luke's Church of England Primary School (Lancaster)](/school/119534/skerton-st-luke-s-church-of-england-primary-school) | 0.93 | Good |
| [St Bernadette's Catholic Primary School, Lancaster (Lancaster)](/school/119584/st-bernadette-s-catholic-primary-school-lancaster) | 1.27 | Outstanding |
| [St Josephs Catholic Primary School, Lancaster (Lancaster)](/school/148770/st-josephs-catholic-primary-school-lancaster) | - | Requires improvement |
| [The Cathedral Catholic Primary School, Lancaster (Lancaster)](/school/119621/the-cathedral-catholic-primary-school-lancaster) | 1.00 | Standards maintained |
| [Willow Lane Community Primary School (Lancaster)](/school/119134/willow-lane-community-primary-school) | 0.93 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Lancaster Girls' Grammar School (Lancaster)](/school/136381/lancaster-girls-grammar-school) | 1.13 | Good |
| [Lancaster High School (Lancaster)](/school/147260/lancaster-high-school) | 0.84 | Good |
| [Lancaster Royal Grammar School (Lancaster)](/school/136742/lancaster-royal-grammar-school) | 1.12 | Good |
| [Our Lady's Catholic College (Lancaster)](/school/119798/our-lady-s-catholic-college) | 0.80 | Requires improvement |
| [Ripley St Thomas Church of England Academy (Lancaster)](/school/136731/ripley-st-thomas-church-of-england-academy) | 1.22 | Outstanding |

Full page: /area/la1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

