# Schools in the L34 postcode district

Liverpool, Prescot

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Eccleston Lane Ends Primary School (Prescot)](/school/104788/eccleston-lane-ends-primary-school) | 1.56 | Not judged |
| [Evelyn Community Primary School (Prescot)](/school/104446/evelyn-community-primary-school) | 0.84 | School remains Good |
| [Knowsley Village School (Prescot)](/school/104423/knowsley-village-school) | 0.89 | Not judged |
| [Our Lady's Catholic Primary School (Prescot)](/school/104459/our-lady-s-catholic-primary-school) | 0.96 | School remains Good |
| [St John Fisher Catholic Primary School (Prescot)](/school/104476/st-john-fisher-catholic-primary-school) | 0.94 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Prescot School (Liverpool)](/school/142798/the-prescot-school) | 0.58 | Requires improvement |

Full page: /area/l34
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

