# Schools in the L32 postcode district

Liverpool

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Kirkby CofE Primary School (Liverpool)](/school/104448/kirkby-cofe-primary-school) | 1.25 | Good |
| [Millbrook Community Primary School (Liverpool)](/school/104432/millbrook-community-primary-school) | 1.16 | Not judged |
| [Park Brow Community Primary School (Liverpool)](/school/104429/park-brow-community-primary-school) | 0.89 | Needs attention |
| [St Joseph the Worker Catholic Primary School (Liverpool)](/school/131836/st-joseph-the-worker-catholic-primary-school) | 1.23 | Good |
| [St Laurence's Catholic Primary School (Liverpool)](/school/104461/st-laurence-s-catholic-primary-school) | 0.83 | Standards maintained |
| [St Michael and All Angels Catholic Primary School (Liverpool)](/school/104464/st-michael-and-all-angels-catholic-primary-school) | 0.79 | Needs attention |
| [Westvale Primary School (Liverpool)](/school/104431/westvale-primary-school) | 0.73 | Needs attention |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Kirkby High School (Liverpool)](/school/140001/kirkby-high-school) | 0.79 | Good |

Full page: /area/l32
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

