# Schools in the L24 postcode district

Liverpool

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Hale Church of England Voluntary Controlled Primary School (Liverpool)](/school/111294/hale-church-of-england-voluntary-controlled-primary-school) | 0.96 | Good |
| [Middlefield Community Primary School (Liverpool)](/school/104591/middlefield-community-primary-school) | 0.94 | School remains Good |
| [St Ambrose Catholic Academy (Liverpool)](/school/149133/st-ambrose-catholic-academy) | 0.92 | Not judged |
| [St Christopher's Catholic Primary School (Liverpool)](/school/133615/st-christopher-s-catholic-primary-school) | 0.98 | Expected standard |
| [Stockton Wood Community Primary School (Liverpool)](/school/133338/stockton-wood-community-primary-school) | 0.92 | Expected standard |

Full page: /area/l24
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

