# Schools in the L23 postcode district

Liverpool

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Great Crosby Catholic Primary School (Liverpool)](/school/104926/great-crosby-catholic-primary-school) | 1.04 | School remains Good |
| [St Luke's Halsall Church of England Primary School (Liverpool)](/school/104921/st-luke-s-halsall-church-of-england-primary-school) | 0.72 | School remains Good |
| [St Nicholas Church of England Primary School (Liverpool)](/school/104922/st-nicholas-church-of-england-primary-school) | 1.00 | Good |
| [St William of York Catholic Primary School (Liverpool)](/school/104934/st-william-of-york-catholic-primary-school) | 1.20 | School remains Good |
| [Ursuline Catholic Primary School (Liverpool)](/school/104937/ursuline-catholic-primary-school) | 0.83 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chesterfield High School (Liverpool)](/school/137514/chesterfield-high-school) | 1.21 | School remains Good |
| [Holy Family Catholic High School (Liverpool)](/school/104962/holy-family-catholic-high-school) | 1.73 | Standards maintained |
| [Sacred Heart Catholic Academy (Liverpool)](/school/149047/sacred-heart-catholic-academy) | 0.46 | Not judged |

Full page: /area/l23
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

