# Schools in the KT12 postcode district

Hersham, Walton on Thames, Walton-on-Thames

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashley Church of England Primary School (Walton-on-Thames)](/school/141294/ashley-church-of-england-primary-school) | 1.03 | Good |
| [Bell Farm Primary School (Walton-on-Thames)](/school/125058/bell-farm-primary-school) | 0.87 | Improved significantly |
| [Burhill Primary School (Hersham)](/school/125055/burhill-primary-school) | 0.86 | School remains Good |
| [Cardinal Newman Catholic Primary School (Hersham)](/school/143364/cardinal-newman-catholic-primary-school) | 1.10 | School remains Good |
| [Grovelands Primary School (Walton on Thames)](/school/125056/grovelands-primary-school) | 0.98 | School remains Good |
| [Walton Oak Primary School (Walton-on-Thames)](/school/146682/walton-oak-primary-school) | 0.87 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Heathside Walton-on-Thames (Walton-on-Thames)](/school/143669/heathside-walton-on-thames) | 1.48 | Not judged |
| [Three Rivers Academy (Walton-on-Thames)](/school/144503/three-rivers-academy) | 0.35 | Not judged |

Full page: /area/kt12
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

