# Schools in the HU15 postcode district

BROUGH, Brough

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brough Primary School (Brough)](/school/117842/brough-primary-school) | 0.91 | School remains Good |
| [Elloughton Primary School (Brough)](/school/117891/elloughton-primary-school) | 1.30 | School remains Good |
| [Gilberdyke Primary School (Brough)](/school/144471/gilberdyke-primary-school) | 1.00 | Outstanding |
| [Hunsley Primary (Brough)](/school/142119/hunsley-primary) | 0.83 | School remains Good |
| [Newport Primary School (Brough)](/school/117860/newport-primary-school) | 0.92 | School remains Good |
| [North Cave Church of England Primary School (BROUGH)](/school/147504/north-cave-church-of-england-primary-school) | 0.84 | Standards maintained |
| [South Cave Church of England Voluntary Controlled Primary School (Brough)](/school/118003/south-cave-church-of-england-voluntary-controlled-primary-school) | 1.03 | Good |
| [Welton Primary School (Brough)](/school/117868/welton-primary-school) | 0.75 | Good |

Full page: /area/hu15
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

