# Schools in the HP15 postcode district

High Wycombe

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cedar Park School & Nursery (High Wycombe)](/school/131907/cedar-park-school-nursery) | 0.97 | Standards maintained |
| [Great Kingshill Church of England Combined School (High Wycombe)](/school/145245/great-kingshill-church-of-england-combined-school) | 0.92 | School remains Good |
| [Hazlemere Church of England Combined School (High Wycombe)](/school/110462/hazlemere-church-of-england-combined-school) | 0.89 | Strong standard |
| [Holmer Green First School and Pre-School (High Wycombe)](/school/110268/holmer-green-first-school-and-pre-school) | 0.96 | School remains Good |
| [Manor Farm Community Infant School (High Wycombe)](/school/110297/manor-farm-community-infant-school) | 0.94 | Not judged |
| [Widmer End Community Combined School (High Wycombe)](/school/110335/widmer-end-community-combined-school) | 0.96 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Holmer Green Senior School (High Wycombe)](/school/138058/holmer-green-senior-school) | 0.89 | Expected standard |
| [Sir William Ramsay School (High Wycombe)](/school/150611/sir-william-ramsay-school) | 0.22 | Inadequate |

Full page: /area/hp15
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

