# Schools in the HG1 postcode district

Harrogate

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Coppice Valley Primary School (Harrogate)](/school/145026/coppice-valley-primary-school) | 1.53 | Expected standard |
| [Harrogate, Bilton Grange Primary School (Harrogate)](/school/142198/harrogate-bilton-grange-primary-school) | 0.86 | School remains Good (Improving) - S5 Next |
| [Harrogate, Grove Road Community Primary School (Harrogate)](/school/121395/harrogate-grove-road-community-primary-school) | 0.86 | School remains Good |
| [New Park Primary Academy (Harrogate)](/school/142497/new-park-primary-academy) | 0.87 | School remains Good |
| [Richard Taylor Church of England Primary School (Harrogate)](/school/141722/richard-taylor-church-of-england-primary-school) | 0.97 | School remains Good |
| [St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy (Harrogate)](/school/142159/st-joseph-s-catholic-primary-school-harrogate-a-voluntary-academy) | 0.87 | Standards maintained |
| [St Peter's Church of England Primary School (Harrogate)](/school/142148/st-peter-s-church-of-england-primary-school) | 0.86 | School remains Good |
| [St Robert's Catholic Primary School, A Voluntary Academy (Harrogate)](/school/148381/st-robert-s-catholic-primary-school-a-voluntary-academy) | 0.91 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Harrogate High School (Harrogate)](/school/138190/harrogate-high-school) | 0.71 | Expected standard |

Full page: /area/hg1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

