# Schools in the GU24 postcode district

Woking

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bisley CofE Primary School (Woking)](/school/125153/bisley-cofe-primary-school) | 0.91 | Good |
| [Brookwood Primary School (Woking)](/school/142084/brookwood-primary-school) | 0.96 | Good |
| [Holy Trinity CofE Primary School (Woking)](/school/145700/holy-trinity-cofe-primary-school) | 0.91 | School remains Good |
| [Pirbright Village Primary School (Woking)](/school/146023/pirbright-village-primary-school) | 1.05 | School remains Good |
| [St Lawrence CofE Primary School (Woking)](/school/151964/st-lawrence-cofe-primary-school) | 0.83 | School remains Good |
| [Valley End CofE Infant School (Woking)](/school/149458/valley-end-cofe-infant-school) | 1.29 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Gordon's School (Woking)](/school/139151/gordon-s-school) | 1.97 | Not judged |

Full page: /area/gu24
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

