# Schools in the FY5 postcode district

Thornton-Cleveleys

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Anchorsholme Primary Academy (Thornton-Cleveleys)](/school/140124/anchorsholme-primary-academy) | 0.92 | Not judged |
| [Norbreck Primary Academy (Thornton-Cleveleys)](/school/138739/norbreck-primary-academy) | 0.97 | Standards maintained |
| [Northfold Community Primary School (Thornton-Cleveleys)](/school/119290/northfold-community-primary-school) | 1.27 | Good |
| [Sacred Heart Catholic Primary School, Thornton Cleveleys (Thornton-Cleveleys)](/school/149265/sacred-heart-catholic-primary-school-thornton-cleveleys) | 0.94 | Expected standard |
| [St Teresa's Catholic Primary School (Thornton-Cleveleys)](/school/149266/st-teresa-s-catholic-primary-school) | 1.00 | Standards maintained |
| [Stanah Primary School (Thornton-Cleveleys)](/school/119296/stanah-primary-school) | 0.79 | School remains Good |
| [Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School (Thornton-Cleveleys)](/school/119391/thornton-cleveleys-baines-endowed-voluntary-controlled-primary-school) | 1.37 | Not judged |
| [Thornton Cleveleys Manor Beach Primary School (Thornton-Cleveleys)](/school/119346/thornton-cleveleys-manor-beach-primary-school) | 0.82 | Good |
| [Thornton Cleveleys Royles Brook Primary School (Thornton-Cleveleys)](/school/119149/thornton-cleveleys-royles-brook-primary-school) | 0.86 | Some aspects not as strong |
| [Thornton Primary School (Thornton-Cleveleys)](/school/119148/thornton-primary-school) | 1.19 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Millfield School (Thornton-Cleveleys)](/school/119714/millfield-school) | 1.35 | Good |

Full page: /area/fy5
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

