# Schools in the FY4 postcode district

Blackpool

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Armfield Academy (Blackpool)](/school/145863/armfield-academy) | 1.31 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Baines' Endowed Church of England Primary Academy (Blackpool)](/school/141611/baines-endowed-church-of-england-primary-academy) | 1.00 | Not judged |
| [Blackpool St Nicholas CofE Primary School (Blackpool)](/school/119594/blackpool-st-nicholas-cofe-primary-school) | 1.41 | Strong standard |
| [Hawes Side Academy (Blackpool)](/school/138538/hawes-side-academy) | 0.89 | Good |
| [Marton Primary Academy and Nursery (Blackpool)](/school/141867/marton-primary-academy-and-nursery) | 1.30 | School remains Good |
| [Mereside Primary Academy (Blackpool)](/school/143771/mereside-primary-academy) | 0.85 | School remains Good (Concerns) - S5 Next |
| [Roseacre Primary Academy (Blackpool)](/school/146743/roseacre-primary-academy) | 1.11 | School remains Good |
| [St Cuthbert's Catholic Academy (Blackpool)](/school/141115/st-cuthbert-s-catholic-academy) | 0.92 | School remains Good |
| [Thames Primary Academy (Blackpool)](/school/138927/thames-primary-academy) | 0.88 | School remains Good |
| [Waterloo Primary Academy (Blackpool)](/school/138300/waterloo-primary-academy) | 0.86 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Highfield Leadership Academy (Blackpool)](/school/142469/highfield-leadership-academy) | 0.67 | Requires improvement |
| [St George's School A Church of England Academy (Blackpool)](/school/140759/st-george-s-school-a-church-of-england-academy) | 1.52 | Improved significantly |

Full page: /area/fy4
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

