# Schools in the E1 postcode district

London

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ben Jonson Primary School (London)](/school/100890/ben-jonson-primary-school) | 0.96 | Good |
| [Bigland Green Primary School (London)](/school/100939/bigland-green-primary-school) | 1.59 | School remains Outstanding |
| [Blue Gate Fields Infants' School (London)](/school/100915/blue-gate-fields-infants-school) | 0.95 | Standards maintained |
| [Christ Church CofE School (London)](/school/100944/christ-church-cofe-school) | - | School remains Good |
| [English Martyrs Roman Catholic Primary School (London)](/school/100962/english-martyrs-roman-catholic-primary-school) | 0.78 | School remains Good |
| [Harry Gosling Primary School (London)](/school/131737/harry-gosling-primary-school) | 0.79 | School remains Good |
| [John Scurr Primary School (London)](/school/100906/john-scurr-primary-school) | 1.00 | Good |
| [Kobi Nazrul Primary School (London)](/school/100940/kobi-nazrul-primary-school) | 0.72 | Improved significantly |
| [Marion Richardson Primary School (London)](/school/100911/marion-richardson-primary-school) | 0.93 | Outstanding |
| [Mulberry Canon Barnett Primary Academy (London)](/school/148769/mulberry-canon-barnett-primary-academy) | 1.00 | Expected standard |
| [Osmani Primary School (London)](/school/100934/osmani-primary-school) | 0.92 | Strong standard |
| [Solebay Primary - A Paradigm Academy (London)](/school/138276/solebay-primary-a-paradigm-academy) | 0.91 | Outstanding |
| [St Anne's and Guardian Angels Catholic Primary School (London)](/school/150554/st-anne-s-and-guardian-angels-catholic-primary-school) | - | School remains Good |
| [St Mary and St Michael Primary School (London)](/school/131936/st-mary-and-st-michael-primary-school) | 0.74 | School remains Good |
| [St Paul's Whitechapel Church of England Primary School (London)](/school/100959/st-paul-s-whitechapel-church-of-england-primary-school) | 0.80 | Good |
| [Stepney Park Primary School (London)](/school/100917/stepney-park-primary-school) | 0.94 | Good |
| [Stewart Headlam Primary School (London)](/school/100923/stewart-headlam-primary-school) | 1.00 | Outstanding |
| [Thomas Buxton Primary School (London)](/school/100930/thomas-buxton-primary-school) | 1.12 | School remains Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Challoner Catholic School (London)](/school/150606/bishop-challoner-catholic-school) | 0.68 | Good |
| [London Enterprise Academy (London)](/school/141133/london-enterprise-academy) | 0.62 | Not judged |
| [Mulberry School for Girls (London)](/school/143629/mulberry-school-for-girls) | 1.03 | Outstanding |
| [Mulberry Stepney Green Mathematics and Computing College (London)](/school/144700/mulberry-stepney-green-mathematics-and-computing-college) | 0.63 | Expected standard |
| [Stepney All Saints Church of England Secondary School (London)](/school/100977/stepney-all-saints-church-of-england-secondary-school) | 1.24 | Exceptional |
| [Swanlea School (London)](/school/100973/swanlea-school) | 1.44 | Outstanding |
| [Wapping High School (London)](/school/138202/wapping-high-school) | 0.53 | Good |

Full page: /area/e1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

