# Schools in the DT4 postcode district

Weymouth

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beechcroft St Paul's CofE Primary School (Weymouth)](/school/144298/beechcroft-st-paul-s-cofe-primary-school) | 1.00 | Requires improvement |
| [Conifers Primary School (Weymouth)](/school/134080/conifers-primary-school) | 1.00 | Good |
| [Holy Trinity Church of England VC Primary School & Community Nursery (Weymouth)](/school/126911/holy-trinity-church-of-england-vc-primary-school-community-nursery) | 0.98 | Good |
| [Southill Primary School (Weymouth)](/school/113719/southill-primary-school) | 1.07 | Good |
| [St Augustine's Catholic Primary School, Weymouth (Weymouth)](/school/140755/st-augustine-s-catholic-primary-school-weymouth) | 1.00 | Good |
| [St John's Church of England Primary School (Weymouth)](/school/144550/st-john-s-church-of-england-primary-school) | 1.21 | Good |
| [Wyke Regis Infant School and Nursery (Weymouth)](/school/113713/wyke-regis-infant-school-and-nursery) | 1.00 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints' Church of England Academy (Weymouth)](/school/147214/all-saints-church-of-england-academy) | 0.91 | Requires improvement |
| [Budmouth Academy Weymouth (Weymouth)](/school/147443/budmouth-academy-weymouth) | 1.11 | Requires improvement |

Full page: /area/dt4
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

