# Schools in the DN16 postcode district

Scunthorpe

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bottesford Infant School (Scunthorpe)](/school/117780/bottesford-infant-school) | 1.17 | Not judged |
| [Bushfield Road Infant School (Scunthorpe)](/school/117747/bushfield-road-infant-school) | 1.00 | Not judged |
| [Frodingham Infant School (Scunthorpe)](/school/117748/frodingham-infant-school) | 0.95 | Not judged |
| [Holme Valley Primary School (Scunthorpe)](/school/117811/holme-valley-primary-school) | 1.10 | Not judged |
| [Lincoln Gardens Primary School (Scunthorpe)](/school/133700/lincoln-gardens-primary-school) | 1.10 | Good |
| [Oakfield Primary School (Scunthorpe)](/school/134867/oakfield-primary-school) | 0.89 | Good |
| [St Peter and St Paul CofE Primary School (Scunthorpe)](/school/136058/st-peter-and-st-paul-cofe-primary-school) | 1.14 | School remains Good (Improving) - S5 Next |
| [St. Bernadette's Catholic Primary Voluntary Academy (Scunthorpe)](/school/138016/st-bernadette-s-catholic-primary-voluntary-academy) | 0.93 | Good |
| [The Grange Primary School (Scunthorpe)](/school/140626/the-grange-primary-school) | 0.87 | Requires improvement |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Frederick Gough School (Scunthorpe)](/school/118097/frederick-gough-school) | 1.13 | Good |
| [Outwood Academy Brumby (Scunthorpe)](/school/139277/outwood-academy-brumby) | 0.93 | Good |
| [St Bede's Catholic Voluntary Academy (Scunthorpe)](/school/138018/st-bede-s-catholic-voluntary-academy) | 0.92 | Good |

Full page: /area/dn16
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

