# Schools in the DL1 postcode district

Darlington

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Polam Hall School (Darlington)](/school/142174/polam-hall-school) | 1.06 | Expected standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Firthmoor Primary School (Darlington)](/school/138129/firthmoor-primary-school) | 0.94 | Expected standard |
| [Gurney Pease Academy (Darlington)](/school/138362/gurney-pease-academy) | 1.00 | Needs attention |
| [Heathfield Primary School (Darlington)](/school/138179/heathfield-primary-school) | 0.98 | Standards maintained |
| [Northwood Primary School (Darlington)](/school/142462/northwood-primary-school) | 1.00 | School remains Good |
| [Red Hall Primary School (Darlington)](/school/114183/red-hall-primary-school) | 0.87 | Not judged |
| [Skerne Park Academy (Darlington)](/school/139195/skerne-park-academy) | 0.97 | Requires improvement |
| [Springfield Academy (Darlington)](/school/138088/springfield-academy) | 1.13 | Expected standard |
| [St Bede's Catholic Primary School (Darlington)](/school/138523/st-bede-s-catholic-primary-school) | 1.00 | Not judged |
| [St John's Church of England Academy (Darlington)](/school/138128/st-john-s-church-of-england-academy) | 1.13 | Outstanding |
| [St Teresa's Catholic Primary School (Darlington)](/school/146256/st-teresa-s-catholic-primary-school) | 1.22 | School remains Good |
| [The Rydal Academy (Darlington)](/school/138989/the-rydal-academy) | 0.89 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Haughton Academy (Darlington)](/school/138089/haughton-academy) | 0.94 | Expected standard |
| [St Aidan's Church of England Academy (Darlington)](/school/135314/st-aidan-s-church-of-england-academy) | 0.94 | Some aspects not as strong |

Full page: /area/dl1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

