# Schools in the DH9 postcode district

Stanley

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Annfield Plain Infant School (Stanley)](/school/148466/annfield-plain-infant-school) | 1.00 | School remains Good |
| [Beamish Primary School (Stanley)](/school/150340/beamish-primary-school) | - | School remains Good |
| [Bloemfontein Primary School (Stanley)](/school/145983/bloemfontein-primary-school) | - | Good |
| [Catchgate Primary School (Stanley)](/school/150371/catchgate-primary-school) | 1.00 | School remains Good |
| [Collierley Nursery and Primary School (Stanley)](/school/149616/collierley-nursery-and-primary-school) | 1.00 | Expected standard |
| [East Stanley School (Stanley)](/school/148467/east-stanley-school) | 1.00 | School remains Good |
| [Greenland Community Primary School (Stanley)](/school/143585/greenland-community-primary-school) | 0.97 | Improved significantly |
| [Shield Row Primary School (Stanley)](/school/141997/shield-row-primary-school) | 1.04 | School remains Good |
| [South Stanley Infant and Nursery School (Stanley)](/school/143584/south-stanley-infant-and-nursery-school) | 1.00 | Standards maintained |
| [St Joseph's Catholic Primary, Stanley (Stanley)](/school/148412/st-joseph-s-catholic-primary-stanley) | 1.00 | School remains Good |
| [St Mary's Catholic Primary School, South Moor (Stanley)](/school/148845/st-mary-s-catholic-primary-school-south-moor) | 1.00 | Good |
| [St Patrick's Catholic Primary School, Dipton (Stanley)](/school/148609/st-patrick-s-catholic-primary-school-dipton) | 1.00 | School remains Good (Improving) - S5 Next |
| [Stanley Burnside Primary School (Stanley)](/school/114033/stanley-burnside-primary-school) | 1.00 | Needs attention |
| [Tanfield Lea Community Primary School (Stanley)](/school/131545/tanfield-lea-community-primary-school) | 1.00 | Expected standard |
| [West Pelton Primary School (Stanley)](/school/114004/west-pelton-primary-school) | - | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [North Durham Academy (Stanley)](/school/136745/north-durham-academy) | 0.73 | Good |
| [Tanfield School (Stanley)](/school/147894/tanfield-school) | 1.35 | Not judged |

Full page: /area/dh9
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

