# Schools in the DH2 postcode district

Chester le Street

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bullion Lane Primary School (Chester le Street)](/school/114209/bullion-lane-primary-school) | 1.00 | Good |
| [Chester-Le-Street CofE (Controlled) Primary School (Chester le Street)](/school/114213/chester-le-street-cofe-controlled-primary-school) | 1.00 | Expected standard |
| [Nettlesworth Primary School (Chester le Street)](/school/114005/nettlesworth-primary-school) | 0.85 | School remains Good |
| [Newker Primary School (Chester le Street)](/school/131233/newker-primary-school) | 1.00 | Not judged |
| [Ouston Primary School (Chester le Street)](/school/144658/ouston-primary-school) | 1.00 | Expected standard |
| [Pelton Community Primary School (Chester le Street)](/school/150349/pelton-community-primary-school) | 1.00 | - |
| [Roseberry Primary and Nursery School (Chester le Street)](/school/114208/roseberry-primary-and-nursery-school) | 1.00 | Good |
| [St Benet's Catholic Primary School, Ouston (Chester le Street)](/school/148205/st-benet-s-catholic-primary-school-ouston) | 1.00 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Hermitage Academy (Chester le Street)](/school/147531/hermitage-academy) | 0.86 | Good |

Full page: /area/dh2
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

