# Schools in the DE15 postcode district

Burton-on-Trent

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Holy Rosary Catholic Voluntary Academy (Burton-on-Trent)](/school/146266/holy-rosary-catholic-voluntary-academy) | 0.95 | Not judged |
| [Newton Solney CofE (Aided) Infant School (Burton-on-Trent)](/school/112890/newton-solney-cofe-aided-infant-school) | 1.00 | Good |
| [River View Primary and Nursery School (Burton-on-Trent)](/school/151294/river-view-primary-and-nursery-school) | 0.97 | School remains Good |
| [Stanton Primary School (Burton-on-Trent)](/school/112637/stanton-primary-school) | 0.89 | Needs attention |
| [The Violet Way Academy (Burton-on-Trent)](/school/136762/the-violet-way-academy) | 0.99 | Good |
| [Tower View Primary School (Burton-on-Trent)](/school/151423/tower-view-primary-school) | 1.00 | Good |
| [Winshill Village Primary and Nursery School (Burton-on-Trent)](/school/146085/winshill-village-primary-and-nursery-school) | 0.96 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbot Beyne School (Burton-on-Trent)](/school/124449/abbot-beyne-school) | 0.93 | School remains Good |
| [Blessed Robert Sutton Catholic Voluntary Academy (Burton-on-Trent)](/school/146235/blessed-robert-sutton-catholic-voluntary-academy) | 1.54 | Outstanding |
| [Paulet High School (Burton-on-Trent)](/school/147574/paulet-high-school) | 0.91 | Good |

Full page: /area/de15
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

