# Schools in the DE14 postcode district

Burton-on-Trent, Burton-upon-Trent

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Christ Church Primary School (Burton-on-Trent)](/school/151609/christ-church-primary-school) | 1.14 | Standards maintained |
| [Grange School (Burton-on-Trent)](/school/145377/grange-school) | 0.80 | Good |
| [Holy Trinity CofE (C) Primary School (Burton-upon-Trent)](/school/124294/holy-trinity-cofe-c-primary-school) | 0.90 | Some aspects not as strong |
| [Lansdowne Infant Academy (Burton-on-Trent)](/school/142799/lansdowne-infant-academy) | 0.98 | Standards maintained |
| [Lift Anglesey (Burton-on-Trent)](/school/138982/lift-anglesey) | 0.97 | Standards maintained |
| [Rykneld Primary School (Burton-on-Trent)](/school/145218/rykneld-primary-school) | 0.96 | School remains Good |
| [Samuel Allsopp Primary and Nursery School (Burton-upon-Trent)](/school/124040/samuel-allsopp-primary-and-nursery-school) | 0.89 | Not judged |
| [Shobnall Primary & Nursery School (Burton-on-Trent)](/school/145794/shobnall-primary-nursery-school) | 1.93 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Paget High School (Burton-on-Trent)](/school/124392/paget-high-school) | 0.92 | Good |

Full page: /area/de14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

