# Schools in the DA11 postcode district

Gravesend, Northfleet

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Saint George's Church of England School (Gravesend)](/school/137609/saint-george-s-church-of-england-school) | 1.09 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cecil Road Primary and Nursery School (Gravesend)](/school/118258/cecil-road-primary-and-nursery-school) | 1.26 | Not judged |
| [Copperfield Academy (Gravesend)](/school/139685/copperfield-academy) | 0.67 | Expected standard |
| [Lawn Primary School (Gravesend)](/school/118264/lawn-primary-school) | 1.30 | Not judged |
| [Painters Ash Primary School (Gravesend)](/school/118491/painters-ash-primary-school) | 0.78 | School remains Good |
| [Rosherville Church of England Academy (Northfleet)](/school/146376/rosherville-church-of-england-academy) | 1.07 | Good |
| [Shears Green Infant School (Gravesend)](/school/148918/shears-green-infant-school) | 0.89 | Standards maintained |
| [Springhead Park Primary School (Northfleet)](/school/147850/springhead-park-primary-school) | 1.17 | Good |
| [St Botolph's Church of England Primary School (Gravesend)](/school/141579/st-botolph-s-church-of-england-primary-school) | 0.85 | School remains Good |
| [St Joseph's Catholic Primary School, Northfleet (Gravesend)](/school/141580/st-joseph-s-catholic-primary-school-northfleet) | 1.60 | Outstanding |
| [Wrotham Road Primary School (Gravesend)](/school/145815/wrotham-road-primary-school) | 0.92 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Mayfield Grammar School, Gravesend (Gravesend)](/school/137834/mayfield-grammar-school-gravesend) | 1.13 | Outstanding |
| [Northfleet School for Girls (Gravesend)](/school/118788/northfleet-school-for-girls) | 0.92 | Expected standard |
| [Northfleet Technology College (Gravesend)](/school/118928/northfleet-technology-college) | 0.63 | Good |

Full page: /area/da11
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

