# Schools in the DA1 postcode district

Dartford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Dartford Bridge Community Primary School (Dartford)](/school/147454/dartford-bridge-community-primary-school) | 1.10 | Good |
| [Haberdashers' Crayford Primary (Dartford)](/school/147358/haberdashers-crayford-primary) | 1.10 | Good |
| [Holy Trinity Church of England Primary School, Dartford (Dartford)](/school/118859/holy-trinity-church-of-england-primary-school-dartford) | 0.83 | School remains Good |
| [Leigh Academy Dartford (Dartford)](/school/141534/leigh-academy-dartford) | 1.28 | Not judged |
| [Oakfield Primary Academy (Dartford)](/school/143218/oakfield-primary-academy) | 0.90 | Good |
| [Our Lady's Catholic Primary School, Dartford (Dartford)](/school/118768/our-lady-s-catholic-primary-school-dartford) | 1.33 | Not judged |
| [River Mill Primary School (Dartford)](/school/147083/river-mill-primary-school) | 0.97 | Good |
| [St Anselm's Catholic Primary School (Dartford)](/school/118765/st-anselm-s-catholic-primary-school) | 1.03 | Not judged |
| [St Joseph's Catholic Primary School (Dartford)](/school/101457/st-joseph-s-catholic-primary-school) | 0.96 | School remains Good |
| [St Paulinus Church of England Primary School (Dartford)](/school/142294/st-paulinus-church-of-england-primary-school) | 0.92 | School remains Good |
| [Temple Hill Primary Academy (Dartford)](/school/143219/temple-hill-primary-academy) | 0.93 | Not judged |
| [Wentworth Primary School (Dartford)](/school/137836/wentworth-primary-school) | 1.00 | Good |
| [West Hill Primary Academy (Dartford)](/school/144668/west-hill-primary-academy) | 0.90 | Expected standard |
| [Westgate Primary School (Dartford)](/school/142613/westgate-primary-school) | 1.00 | School remains Good (Improving) - S5 Next |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Dartford Grammar School (Dartford)](/school/136359/dartford-grammar-school) | 3.18 | Outstanding |
| [Dartford Grammar School for Girls (Dartford)](/school/144100/dartford-grammar-school-for-girls) | 2.40 | Strong standard |
| [Dartford Science & Technology College (Dartford)](/school/118785/dartford-science-technology-college) | 1.16 | Expected standard |
| [Haberdashers' Crayford Academy (Dartford)](/school/135951/haberdashers-crayford-academy) | 0.93 | Good |
| [Leigh UTC Dartford (Dartford)](/school/140987/leigh-utc-dartford) | 0.76 | Exceptional |
| [Sir Geoffrey Leigh Academy (Dartford)](/school/135297/sir-geoffrey-leigh-academy) | 0.64 | School remains Good |

Full page: /area/da1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

