# Schools in the CV8 postcode district

Coventry, Kenilworth

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Burton Green Church of England Academy (Kenilworth)](/school/145391/burton-green-church-of-england-academy) | 0.87 | School remains Good |
| [Clinton Primary School (Kenilworth)](/school/125551/clinton-primary-school) | 1.93 | Standards maintained |
| [Priors Field Primary School (Kenilworth)](/school/125609/priors-field-primary-school) | 1.27 | Standards maintained |
| [Ryton-On-Dunsmore Provost Williams Church of England Academy (Coventry)](/school/149518/ryton-on-dunsmore-provost-williams-church-of-england-academy) | - | - |
| [St Augustine's Catholic Primary School (Kenilworth)](/school/149310/st-augustine-s-catholic-primary-school) | 0.95 | Standards maintained |
| [St John's Primary School and Nursery (Kenilworth)](/school/130870/st-john-s-primary-school-and-nursery) | 0.56 | School remains Good |
| [St Nicholas CofE Primary School (Kenilworth)](/school/151107/st-nicholas-cofe-primary-school) | 0.88 | - |
| [Thorns Community Infant School (Kenilworth)](/school/125550/thorns-community-infant-school) | 1.03 | Expected standard |
| [Wolston St Margaret's CofE Primary School (Coventry)](/school/125676/wolston-st-margaret-s-cofe-primary-school) | 1.14 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Kenilworth School and Sixth Form (Kenilworth)](/school/146697/kenilworth-school-and-sixth-form) | 1.21 | Outstanding |

Full page: /area/cv8
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

