# Schools in the CV6 postcode district

Coventry

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Broad Heath Community Primary School (Coventry)](/school/103672/broad-heath-community-primary-school) | 0.94 | Expected standard |
| [Christ The King Catholic Primary School (Coventry)](/school/147437/christ-the-king-catholic-primary-school) | 1.30 | School remains Good (Improving) - S5 Next |
| [Coundon Primary School (Coventry)](/school/103680/coundon-primary-school) | 1.00 | Standards maintained |
| [Courthouse Green Primary School (Coventry)](/school/144064/courthouse-green-primary-school) | 1.29 | Outstanding |
| [Edgewick Community Primary School (Coventry)](/school/103642/edgewick-community-primary-school) | 0.94 | Good |
| [Good Shepherd Catholic School (Coventry)](/school/142197/good-shepherd-catholic-school) | 0.92 | Good |
| [Grangehurst Primary School (Coventry)](/school/103663/grangehurst-primary-school) | 1.00 | Expected standard |
| [Hill Farm Academy (Coventry)](/school/139681/hill-farm-academy) | 0.91 | Improved significantly |
| [Holbrook Primary School (Coventry)](/school/103676/holbrook-primary-school) | 0.90 | Not judged |
| [Hollyfast Primary School (Coventry)](/school/103639/hollyfast-primary-school) | 0.93 | School remains Good |
| [Holy Family Catholic Primary School (Coventry)](/school/103726/holy-family-catholic-primary-school) | 1.34 | Good |
| [John Shelton Community Primary School (Coventry)](/school/103698/john-shelton-community-primary-school) | 1.10 | Standards maintained |
| [Joseph Cash Primary School (Coventry)](/school/103673/joseph-cash-primary-school) | 0.86 | Improved significantly |
| [Keresley Grange Primary School (Coventry)](/school/143780/keresley-grange-primary-school) | 0.88 | Standards maintained |
| [Little Heath Primary School (Coventry)](/school/151797/little-heath-primary-school) | - | Not judged |
| [Longford Park Primary School (Coventry)](/school/103648/longford-park-primary-school) | 0.97 | Not judged |
| [Moseley Primary School (Coventry)](/school/103697/moseley-primary-school) | 1.17 | School remains Good |
| [Parkgate Primary School (Coventry)](/school/143779/parkgate-primary-school) | 0.87 | Standards maintained |
| [Radford Primary Academy (Coventry)](/school/140389/radford-primary-academy) | 0.97 | Good |
| [St Augustine's Catholic Primary School (Coventry)](/school/147343/st-augustine-s-catholic-primary-school) | 0.89 | School remains Good |
| [St Elizabeth's Catholic Primary School (Coventry)](/school/147341/st-elizabeth-s-catholic-primary-school) | 1.17 | Good |
| [St Laurences CofE Primary School (Coventry)](/school/139383/st-laurences-cofe-primary-school) | 0.94 | Standards maintained |
| [Stanton Bridge Primary School (Coventry)](/school/143177/stanton-bridge-primary-school) | 0.93 | Improved significantly |
| [Whitmore Park Primary School (Coventry)](/school/103685/whitmore-park-primary-school) | 0.95 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Coundon Court (Coventry)](/school/138023/coundon-court) | 0.59 | Strong standard |
| [Foxford Community School (Coventry)](/school/146436/foxford-community-school) | 0.75 | Good |
| [President Kennedy School Academy (Coventry)](/school/140248/president-kennedy-school-academy) | 1.59 | Outstanding |
| [St John Henry Newman Catholic School (Coventry)](/school/147346/st-john-henry-newman-catholic-school) | 0.99 | School remains Good (Improving) - S5 Next |

Full page: /area/cv6
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

