# Schools in the CV5 postcode district

Coventry

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Souls' Catholic Primary School (Coventry)](/school/103724/all-souls-catholic-primary-school) | 1.07 | School remains Good |
| [Allesley Hall Primary School (Coventry)](/school/103656/allesley-hall-primary-school) | 1.07 | Expected standard |
| [Allesley Primary School (Coventry)](/school/103662/allesley-primary-school) | 1.00 | School remains Good |
| [Earlsdon Primary School (Coventry)](/school/103641/earlsdon-primary-school) | 0.95 | Not judged |
| [Hearsall Community Academy (Coventry)](/school/143535/hearsall-community-academy) | 0.93 | Standards maintained |
| [Mount Nod Primary School (Coventry)](/school/131239/mount-nod-primary-school) | 0.90 | Not judged |
| [Park Hill Primary School (Coventry)](/school/103666/park-hill-primary-school) | 0.96 | School remains Good |
| [St Andrew's Church of England Infant School (Coventry)](/school/103703/st-andrew-s-church-of-england-infant-school) | 0.87 | Not judged |
| [St Christopher Primary School (Coventry)](/school/103652/st-christopher-primary-school) | 1.31 | School remains Good (Improving) - S5 Next |
| [St John Vianney Catholic Primary School (Coventry)](/school/147342/st-john-vianney-catholic-primary-school) | 1.10 | School remains Good (Improving) - S5 Next |
| [St John's Church of England Academy (Coventry)](/school/141298/st-john-s-church-of-england-academy) | 0.82 | School remains Good |
| [Whoberley Hall Primary School (Coventry)](/school/103674/whoberley-hall-primary-school) | 0.82 | School remains Good |

Full page: /area/cv5
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

