# Schools in the CV37 postcode district

Stratford-upon-Avon

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alveston CofE Primary School (Stratford-upon-Avon)](/school/125623/alveston-cofe-primary-school) | 1.13 | Expected standard |
| [Bishopton Primary School (Stratford-upon-Avon)](/school/125607/bishopton-primary-school) | 0.87 | School remains Good |
| [Bridgetown Primary School (Stratford-upon-Avon)](/school/125526/bridgetown-primary-school) | 0.84 | Good |
| [Ettington CofE Primary School (Stratford-upon-Avon)](/school/125631/ettington-cofe-primary-school) | 1.20 | Not judged |
| [Holy Trinity CofE Primary School (Stratford-upon-Avon)](/school/125681/holy-trinity-cofe-primary-school) | 0.82 | Expected standard |
| [Pebworth First School (Stratford-upon-Avon)](/school/116715/pebworth-first-school) | - | Good |
| [Quinton Primary School (Stratford-upon-Avon)](/school/125519/quinton-primary-school) | 0.90 | School remains Good |
| [Shottery St Andrew's CofE Primary School (Stratford-upon-Avon)](/school/125646/shottery-st-andrew-s-cofe-primary-school) | 0.70 | Not judged |
| [Snitterfield Primary School (Stratford-upon-Avon)](/school/125521/snitterfield-primary-school) | 0.93 | Good |
| [St Gregory's Catholic Primary School (Stratford-upon-Avon)](/school/143633/st-gregory-s-catholic-primary-school) | 1.40 | Improved significantly |
| [Stratford-Upon-Avon Primary School (Stratford-upon-Avon)](/school/142581/stratford-upon-avon-primary-school) | 1.48 | School remains Outstanding (Concerns) - S5 Next |
| [Thomas Jolyffe Primary School (Stratford-upon-Avon)](/school/125525/thomas-jolyffe-primary-school) | 0.97 | School remains Good (Concerns) - S5 Next |
| [Tudor Grange Primary Academy Meon Vale (Stratford-upon-Avon)](/school/147090/tudor-grange-primary-academy-meon-vale) | 0.90 | Good |
| [Welford-on-Avon Primary School (Stratford-upon-Avon)](/school/125528/welford-on-avon-primary-school) | 1.50 | Expected standard |
| [Wilmcote C of E Primary School (Stratford-upon-Avon)](/school/150651/wilmcote-c-of-e-primary-school) | - | Requires improvement |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [King Edward VI School (Stratford-upon-Avon)](/school/137302/king-edward-vi-school) | 2.54 | Outstanding |
| [Stratford Girls' Grammar School (Stratford-upon-Avon)](/school/137235/stratford-girls-grammar-school) | 2.41 | Outstanding |
| [Stratford Upon Avon School (Stratford-upon-Avon)](/school/137236/stratford-upon-avon-school) | 0.69 | Standards maintained |

Full page: /area/cv37
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

