# Schools in the CV1 postcode district

Coventry

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School (Coventry)](/school/103702/all-saints-church-of-england-primary-school) | 1.00 | School remains Good |
| [Gosford Park Primary School (Coventry)](/school/103643/gosford-park-primary-school) | 0.97 | Not judged |
| [John Gulson Primary School (Coventry)](/school/103690/john-gulson-primary-school) | 0.91 | Good |
| [Sidney Stringer Primary Academy (Coventry)](/school/141938/sidney-stringer-primary-academy) | 1.18 | Strong standard |
| [Southfields Primary School (Coventry)](/school/131442/southfields-primary-school) | 0.96 | Good |
| [Spon Gate Primary School (Coventry)](/school/131241/spon-gate-primary-school) | 0.96 | Good |
| [St Mary and St Benedict Catholic Primary School (Coventry)](/school/133556/st-mary-and-st-benedict-catholic-primary-school) | 1.04 | Good |
| [St Osburg's Catholic Primary School (Coventry)](/school/103711/st-osburg-s-catholic-primary-school) | 1.00 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barr's Hill School (Coventry)](/school/142339/barr-s-hill-school) | 1.24 | Outstanding |
| [Blue Coat Church of England School and Music College (Coventry)](/school/137272/blue-coat-church-of-england-school-and-music-college) | 1.24 | Good |
| [Eden Girls' School, Coventry (Coventry)](/school/140958/eden-girls-school-coventry) | 1.17 | School remains Outstanding |
| [Sidney Stringer Academy (Coventry)](/school/136126/sidney-stringer-academy) | 1.53 | Good |

Full page: /area/cv1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

