# Schools in the CO12 postcode district

Harwich

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Voluntary Aided Primary School, Great Oakley (Harwich)](/school/115141/all-saints-church-of-england-voluntary-aided-primary-school-great-oakley) | 1.00 | School remains Good |
| [All Saints' Church of England Voluntary Aided Primary School, Dovercourt (Harwich)](/school/115203/all-saints-church-of-england-voluntary-aided-primary-school-dovercourt) | 0.94 | Good |
| [Chase Lane Primary School and Nursery (Harwich)](/school/115301/chase-lane-primary-school-and-nursery) | 1.00 | School remains Good |
| [Harwich Community Primary School and Nursery (Harwich)](/school/114843/harwich-community-primary-school-and-nursery) | 1.03 | Good |
| [Spring Meadow Primary School &  Nursery (Harwich)](/school/152157/spring-meadow-primary-school-nursery) | 1.00 | Good |
| [St Joseph's Catholic Primary School](/school/148110/st-joseph-s-catholic-primary-school) | 1.00 | School remains Good |
| [St Michael's CofE Primary Academy, Ramsey (Harwich)](/school/151534/st-michael-s-cofe-primary-academy-ramsey) | 1.00 | Requires improvement |
| [The Mayflower Primary School (Harwich)](/school/114747/the-mayflower-primary-school) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Harwich and Dovercourt High School (Harwich)](/school/145061/harwich-and-dovercourt-high-school) | 0.98 | Needs attention |

Full page: /area/co12
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

