# Schools in the CM9 postcode district

Maldon

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Maldon Church of England Voluntary Controlled Primary School (Maldon)](/school/115103/all-saints-maldon-church-of-england-voluntary-controlled-primary-school) | 1.40 | School remains Good |
| [Great Totham Primary School (Maldon)](/school/115244/great-totham-primary-school) | 1.05 | School remains Good |
| [Heybridge Primary School (Maldon)](/school/138994/heybridge-primary-school) | 0.80 | Good |
| [Maldon Primary School (Maldon)](/school/143122/maldon-primary-school) | 0.81 | Good |
| [St Francis Catholic Primary School, Maldon (Maldon)](/school/115198/st-francis-catholic-primary-school-maldon) | 1.07 | School remains Good |
| [Tollesbury School (Maldon)](/school/114925/tollesbury-school) | 0.96 | School remains Good |
| [Tolleshunt D'Arcy St Nicholas Primary Academy (Maldon)](/school/147403/tolleshunt-d-arcy-st-nicholas-primary-academy) | 0.80 | School remains Good |
| [Wentworth Primary School (Maldon)](/school/114933/wentworth-primary-school) | 1.13 | School remains Good |
| [Woodham Walter Church of England Primary Academy (Maldon)](/school/151510/woodham-walter-church-of-england-primary-academy) | 0.83 | Some aspects not as strong |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Plume School (Maldon)](/school/137790/plume-school) | 0.95 | Good |

Full page: /area/cm9
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

