# Schools in the CM23 postcode district

Bishop's Stortford, Bishops Stortford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School and Nursery, Bishop's Stortford (Bishop's Stortford)](/school/117472/all-saints-church-of-england-primary-school-and-nursery-bishop-s-stortford) | 1.00 | School remains Good |
| [Avanti Brook Primary School (Bishops Stortford)](/school/149537/avanti-brook-primary-school) | 1.18 | - |
| [Avanti Meadows Primary School (Bishop's Stortford)](/school/147834/avanti-meadows-primary-school) | 0.90 | Good |
| [Birchanger Church of England Voluntary Controlled Primary School (Bishop's Stortford)](/school/115127/birchanger-church-of-england-voluntary-controlled-primary-school) | 1.00 | Expected standard |
| [Farnham Church of England Primary School (Bishop's Stortford)](/school/115189/farnham-church-of-england-primary-school) | - | School remains Good |
| [Hillmead Primary School (Bishop's Stortford)](/school/117310/hillmead-primary-school) | 0.86 | School remains Good |
| [Manor Fields Primary School (Bishop's Stortford)](/school/144960/manor-fields-primary-school) | 1.18 | Good |
| [Manuden Primary School (Bishop's Stortford)](/school/114979/manuden-primary-school) | 1.00 | Good |
| [Northgate Primary School (Bishop's Stortford)](/school/138539/northgate-primary-school) | 1.00 | Good |
| [Richard Whittington Primary School (Bishop's Stortford)](/school/151078/richard-whittington-primary-school) | 1.53 | School remains Good |
| [Spellbrook CofE Primary School (Bishop's Stortford)](/school/117405/spellbrook-cofe-primary-school) | 0.69 | Expected standard |
| [St Joseph's Catholic Primary School B/S (Bishop's Stortford)](/school/148491/st-joseph-s-catholic-primary-school-b-s) | 0.90 | Good |
| [St Michael's Church of England Primary School (Bishop's Stortford)](/school/117426/st-michael-s-church-of-england-primary-school) | 0.87 | Standards maintained |
| [Summercroft Primary School (Bishop's Stortford)](/school/137351/summercroft-primary-school) | 0.97 | School remains Good |
| [Thorley Hill Primary School (Bishop's Stortford)](/school/117230/thorley-hill-primary-school) | 0.80 | School remains Good |
| [Thorn Grove Primary School (Bishop's Stortford)](/school/117277/thorn-grove-primary-school) | 0.93 | Standards maintained |
| [Windhill21 (Bishop's Stortford)](/school/141851/windhill21) | 1.10 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Avanti Grange Secondary School (Bishops Stortford)](/school/149078/avanti-grange-secondary-school) | 1.20 | Not judged |
| [Birchwood High School (Bishop's Stortford)](/school/137637/birchwood-high-school) | 0.55 | Not judged |
| [Hockerill Anglo-European College (Bishop's Stortford)](/school/136482/hockerill-anglo-european-college) | 2.49 | Good |
| [St Mary's Catholic School (Bishop's Stortford)](/school/148499/st-mary-s-catholic-school) | 0.81 | Not judged |
| [The Bishop's Stortford High School (Bishop's Stortford)](/school/117577/the-bishop-s-stortford-high-school) | 1.61 | School remains Outstanding |
| [The Hertfordshire & Essex High School and Science College (Bishop's Stortford)](/school/140786/the-hertfordshire-essex-high-school-and-science-college) | 1.20 | Outstanding |

Full page: /area/cm23
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

