# Schools in the CM22 postcode district

Bishop's Stortford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Elsenham Church of England Voluntary Controlled Primary School (Bishop's Stortford)](/school/115129/elsenham-church-of-england-voluntary-controlled-primary-school) | 0.97 | Improved significantly |
| [Hatfield Heath Primary School (Bishop's Stortford)](/school/141714/hatfield-heath-primary-school) | 1.40 | Standards maintained |
| [Henham and Ugley Primary and Nursery School (Bishop's Stortford)](/school/114975/henham-and-ugley-primary-and-nursery-school) | 1.20 | Not judged |
| [Little Hallingbury Church of England Voluntary Aided Primary School (Bishop's Stortford)](/school/115182/little-hallingbury-church-of-england-voluntary-aided-primary-school) | 0.69 | Standards maintained |
| [Roseacres Primary School (Bishop's Stortford)](/school/141681/roseacres-primary-school) | 1.00 | School remains Good |
| [Sheering Church of England Voluntary Controlled Primary School (Bishop's Stortford)](/school/115099/sheering-church-of-england-voluntary-controlled-primary-school) | - | Not judged |
| [St Mary's Church of England Voluntary Aided Primary School, Hatfield Broad Oak (Bishop's Stortford)](/school/115178/st-mary-s-church-of-england-voluntary-aided-primary-school-hatfield-broad-oak) | - | Expected standard |

Full page: /area/cm22
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

