# Schools in the CM13 postcode district

Brentwood, Hutton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Hutton All Saints' Church of England Primary School (Brentwood)](/school/137698/hutton-all-saints-church-of-england-primary-school) | 1.10 | School remains Good |
| [Ingrave Johnstone Church of England Voluntary Aided Primary School (Brentwood)](/school/115154/ingrave-johnstone-church-of-england-voluntary-aided-primary-school) | 0.90 | School remains Good |
| [Long Ridings Primary School (Brentwood)](/school/114902/long-ridings-primary-school) | 0.68 | School remains Good |
| [St Joseph the Worker Catholic Primary School (Hutton)](/school/115183/st-joseph-the-worker-catholic-primary-school) | 0.73 | Not judged |
| [West Horndon Primary School (Brentwood)](/school/114921/west-horndon-primary-school) | 1.10 | Good |
| [Willowbrook Primary School (Brentwood)](/school/115041/willowbrook-primary-school) | 1.07 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Martin's School Brentwood (Brentwood)](/school/136875/st-martin-s-school-brentwood) | 0.91 | Not judged |

Full page: /area/cm13
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

