# Schools in the CM1 postcode district

Chelmsford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Beaulieu Park School (Chelmsford)](/school/145916/the-beaulieu-park-school) | 1.55 | Outstanding |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Broomfield Primary School (Chelmsford)](/school/115292/broomfield-primary-school) | 0.87 | School remains Good |
| [Highwood Primary School (Chelmsford)](/school/114869/highwood-primary-school) | - | Good |
| [Kings Road Primary School (Chelmsford)](/school/144304/kings-road-primary-school) | 0.69 | Standards maintained |
| [Lawford Mead Primary & Nursery (Chelmsford)](/school/144303/lawford-mead-primary-nursery) | 0.95 | Standards maintained |
| [Maltese Road Primary School (Chelmsford)](/school/141511/maltese-road-primary-school) | 1.53 | School remains Good |
| [Newlands Spring Primary and Nursery School (Chelmsford)](/school/138533/newlands-spring-primary-and-nursery-school) | 0.92 | Good |
| [Parkwood Academy (Chelmsford)](/school/141355/parkwood-academy) | 1.00 | Requires improvement |
| [Perryfields Infant School (Chelmsford)](/school/145988/perryfields-infant-school) | 1.48 | School remains Good |
| [Roxwell Church of England Primary School (Chelmsford)](/school/147444/roxwell-church-of-england-primary-school) | 1.00 | Good |
| [Springfield Primary School (Chelmsford)](/school/134065/springfield-primary-school) | 0.63 | Strong standard |
| [St Pius X Catholic Primary School (Chelmsford)](/school/147404/st-pius-x-catholic-primary-school) | 0.83 | Standards maintained |
| [The Bishops' Church of England and Roman Catholic Primary School (Chelmsford)](/school/115204/the-bishops-church-of-england-and-roman-catholic-primary-school) | 0.71 | School remains Good |
| [The Cathedral Church of England Voluntary Aided Primary School, Chelmsford (Chelmsford)](/school/115289/the-cathedral-church-of-england-voluntary-aided-primary-school-chelmsford) | 1.31 | Expected standard |
| [The Tyrrells School (Chelmsford)](/school/137607/the-tyrrells-school) | 0.85 | Improved significantly |
| [Westlands Community Primary School (Chelmsford)](/school/115027/westlands-community-primary-school) | 0.76 | Improved significantly |
| [Writtle Infant School (Chelmsford)](/school/151221/writtle-infant-school) | 1.18 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chelmer Valley High School (Chelmsford)](/school/137260/chelmer-valley-high-school) | 0.85 | Good |
| [Chelmsford County High School for Girls (Chelmsford)](/school/136412/chelmsford-county-high-school-for-girls) | 2.00 | Outstanding |
| [Hylands School (Chelmsford)](/school/137072/hylands-school) | 0.16 | Urgent improvement |
| [King Edward VI Grammar School, Chelmsford (Chelmsford)](/school/136642/king-edward-vi-grammar-school-chelmsford) | 2.77 | Strong standard |
| [St John Payne Catholic School, Chelmsford (Chelmsford)](/school/115238/st-john-payne-catholic-school-chelmsford) | 1.03 | School remains Good |
| [The Boswells School (Chelmsford)](/school/137874/the-boswells-school) | 1.02 | School remains Good |

Full page: /area/cm1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

