# Schools in the CH63 postcode district

Wirral

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brackenwood Infant School (Wirral)](/school/105021/brackenwood-infant-school) | 0.94 | Outstanding |
| [Poulton Lancelyn Primary School (Wirral)](/school/143503/poulton-lancelyn-primary-school) | 0.97 | Strong standard |
| [St John's Catholic Infant School (Wirral)](/school/105082/st-john-s-catholic-infant-school) | 0.92 | Good |
| [Stanton Road Primary School (Wirral)](/school/143504/stanton-road-primary-school) | 1.00 | Expected standard |
| [Thornton Hough Primary School (Wirral)](/school/105015/thornton-hough-primary-school) | 1.19 | Outstanding |
| [Town Lane Infant School (Wirral)](/school/143391/town-lane-infant-school) | 0.99 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Co-op Academy Bebington (Wirral)](/school/146315/co-op-academy-bebington) | 0.98 | Good |
| [St John Plessington Catholic College (Wirral)](/school/139031/st-john-plessington-catholic-college) | 0.96 | Good |
| [Wirral Grammar School for Boys (Wirral)](/school/137476/wirral-grammar-school-for-boys) | 1.03 | Good |
| [Wirral Grammar School for Girls (Wirral)](/school/137171/wirral-grammar-school-for-girls) | 1.26 | Outstanding |

Full page: /area/ch63
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

