# Schools in the CH49 postcode district

WIRRAL, Wirral

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brookdale Primary School (WIRRAL)](/school/150672/brookdale-primary-school) | 1.63 | School remains Good |
| [Fender Primary School (Wirral)](/school/105039/fender-primary-school) | 0.95 | Expected standard |
| [Greasby Infant School (Wirral)](/school/105022/greasby-infant-school) | 0.95 | Not judged |
| [Our Lady of Pity Catholic Primary  and Nursery School (Wirral)](/school/140458/our-lady-of-pity-catholic-primary-and-nursery-school) | 1.18 | Outstanding |
| [Overchurch Infant School (Wirral)](/school/105043/overchurch-infant-school) | 0.81 | Expected standard |
| [St Joseph's Catholic Primary School Upton (Wirral)](/school/105068/st-joseph-s-catholic-primary-school-upton) | 0.90 | Standards maintained |
| [St Michael and All Angels Catholic Primary School (Wirral)](/school/105090/st-michael-and-all-angels-catholic-primary-school) | 0.93 | Strong standard |
| [Woodchurch CofE Primary School (Wirral)](/school/150890/woodchurch-cofe-primary-school) | 0.78 | Inadequate |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Upton Hall School FCJ (Wirral)](/school/137929/upton-hall-school-fcj) | 1.06 | Outstanding |
| [Woodchurch High School (Wirral)](/school/138853/woodchurch-high-school) | 0.98 | Not judged |

Full page: /area/ch49
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

