# Schools in the CH3 postcode district

Chester, Select

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashton Hayes Primary School (Chester)](/school/111109/ashton-hayes-primary-school) | 0.82 | School remains Good |
| [Barrow CofE Primary School (Chester)](/school/111270/barrow-cofe-primary-school) | - | Urgent improvement |
| [Boughton Heath Academy (Chester)](/school/141614/boughton-heath-academy) | 1.07 | Outstanding |
| [Cherry Grove Primary School (Chester)](/school/111209/cherry-grove-primary-school) | 1.00 | Standards maintained |
| [Christleton Primary School (Chester)](/school/111149/christleton-primary-school) | 0.79 | Not judged |
| [Clutton Church of England Primary School (Chester)](/school/145076/clutton-church-of-england-primary-school) | - | Good |
| [Farndon Primary School (Chester)](/school/111107/farndon-primary-school) | 0.96 | Not judged |
| [Guilden Sutton CofE Primary School (Chester)](/school/111273/guilden-sutton-cofe-primary-school) | 1.04 | School remains Outstanding |
| [Huntington Community Primary School (Chester)](/school/111093/huntington-community-primary-school) | 0.91 | Good |
| [Huxley CofE Primary School (Chester)](/school/150475/huxley-cofe-primary-school) | - | Inadequate |
| [Oldfield Primary School (Chester)](/school/151416/oldfield-primary-school) | 1.00 | School remains Good (Concerns) - S5 Next |
| [Saighton Church of England Primary School & Pre-School (Chester)](/school/111350/saighton-church-of-england-primary-school-pre-school) | - | School remains Good |
| [Tarvin Primary School (Chester)](/school/147995/tarvin-primary-school) | 1.00 | School remains Good |
| [Tattenhall Park Primary School (Select)](/school/111108/tattenhall-park-primary-school) | 1.00 | Good |
| [Waverton Community Primary School (Chester)](/school/111106/waverton-community-primary-school) | 1.00 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Christleton High School (Chester)](/school/136645/christleton-high-school) | 0.98 | Good |
| [The Bishops' Blue Coat Church of England High School (Chester)](/school/136543/the-bishops-blue-coat-church-of-england-high-school) | 1.08 | Standards maintained |

Full page: /area/ch3
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

