# Schools in the CB4 postcode district

Cambridge

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Arbury Primary School (Cambridge)](/school/110664/arbury-primary-school) | 0.71 | School remains Good |
| [Chesterton Primary School (Cambridge)](/school/139556/chesterton-primary-school) | 0.71 | Standards maintained |
| [Kings Hedges Primary School (Cambridge)](/school/110775/kings-hedges-primary-school) | 0.94 | Standards maintained |
| [Mayfield Primary School (Cambridge)](/school/110666/mayfield-primary-school) | 0.87 | School remains Good |
| [Milton Road Primary School (Cambridge)](/school/133930/milton-road-primary-school) | 1.61 | Not judged |
| [Orchard Park Community Primary School (Cambridge)](/school/134979/orchard-park-community-primary-school) | 0.94 | School remains Good |
| [Shirley Community Primary School (Cambridge)](/school/110663/shirley-community-primary-school) | 0.96 | Good |
| [St Laurence Catholic Primary School (Cambridge)](/school/147384/st-laurence-catholic-primary-school) | 1.00 | Good |
| [St Luke's CofE Primary School (Cambridge)](/school/146965/st-luke-s-cofe-primary-school) | - | Requires improvement |
| [The Grove Primary School (Cambridge)](/school/110668/the-grove-primary-school) | 1.03 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chesterton Community College (Cambridge)](/school/136887/chesterton-community-college) | 1.68 | Not judged |
| [North Cambridge Academy (Cambridge)](/school/139401/north-cambridge-academy) | 0.45 | Standards maintained |

Full page: /area/cb4
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

