# Schools in the CB11 postcode district

Newport, Saffron Walden

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Clavering Primary School (Saffron Walden)](/school/114967/clavering-primary-school) | 1.03 | Good |
| [Debden Church of England Voluntary Controlled Primary Academy (Saffron Walden)](/school/143855/debden-church-of-england-voluntary-controlled-primary-academy) | 1.00 | Good |
| [Katherine Semar Infant School (Saffron Walden)](/school/141574/katherine-semar-infant-school) | 1.00 | Not judged |
| [Newport Primary School (Newport)](/school/114985/newport-primary-school) | 0.93 | Some aspects not as strong |
| [R A Butler Infant School (Saffron Walden)](/school/136325/r-a-butler-infant-school) | 1.00 | Improved significantly |
| [Rickling Church of England Voluntary Aided Primary School (Saffron Walden)](/school/115130/rickling-church-of-england-voluntary-aided-primary-school) | 0.92 | Standards maintained |
| [St Thomas More Catholic Primary School, Saffron Walden (Saffron Walden)](/school/137081/st-thomas-more-catholic-primary-school-saffron-walden) | 1.00 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Joyce Frankland Academy, Newport (Saffron Walden)](/school/138734/joyce-frankland-academy-newport) | 0.52 | Good |
| [Saffron Walden County High School (Saffron Walden)](/school/136776/saffron-walden-county-high-school) | 1.19 | Outstanding |

Full page: /area/cb11
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

