# Schools in the BS7 postcode district

Bristol

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashley Down Primary School (Bristol)](/school/108911/ashley-down-primary-school) | 0.94 | Standards maintained |
| [Bishop Road Primary School (Bristol)](/school/109116/bishop-road-primary-school) | 0.97 | Outstanding |
| [Brunel Field Primary School (Bristol)](/school/108910/brunel-field-primary-school) | 1.03 | Good |
| [Filton Avenue Primary School (Bristol)](/school/138668/filton-avenue-primary-school) | 0.97 | Good |
| [Sefton Park Infant School (Bristol)](/school/108960/sefton-park-infant-school) | 1.00 | Standards maintained |
| [Shield Road Primary School (Bristol)](/school/109014/shield-road-primary-school) | 0.87 | School remains Good |
| [St Bonaventure's Catholic Primary School (Bristol)](/school/151174/st-bonaventure-s-catholic-primary-school) | 1.00 | School remains Good |
| [St Teresa's Catholic Primary School (Bristol)](/school/139033/st-teresa-s-catholic-primary-school) | 1.27 | Good |
| [Stoke Park Primary School (Bristol)](/school/146261/stoke-park-primary-school) | 0.96 | Good |
| [Upper Horfield Primary School (Bristol)](/school/108970/upper-horfield-primary-school) | 0.94 | Needs attention |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Fairfield High School (Bristol)](/school/141705/fairfield-high-school) | 0.73 | School remains Good |
| [Orchard School Bristol (Bristol)](/school/138448/orchard-school-bristol) | 0.69 | Standards maintained |
| [Trinity Academy (Bristol)](/school/147072/trinity-academy) | 1.25 | Good |

Full page: /area/bs7
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

